RF Filters + Components
Overview
We create precision-engineered RF filters and components.
Every solution is custom-built to meet demanding specifications for size, weight, power, and durability. Customized bandpass, lowpass, highpass and notch filters, diplexers, and multiplexers, from 1 MHz to 40 GHz.
This tool is currently in development and will be available soon.
Lark Bandpass Filters
| Series | Description | BW Fc% | <100MHz | 100-1000MHz | 1-5GHz | 5-10GHz | 10-20GHz | 20-30GHz | 30-40GHz | >40GHz |
|---|---|---|---|---|---|---|---|---|---|---|
| SMT Miniaturized (SWaP enablers) | ||||||||||
| LPC | 10-30% | |||||||||
| UTMS | 10-60% | |||||||||
| XXUTMS | < 60% | |||||||||
| mmW-FH | 2-5% | |||||||||
| mmW-STL | 10-25% | |||||||||
| SMT | ||||||||||
| MS | 2-50% | |||||||||
| SD | 1-10% | |||||||||
| SDP | 3-7% | |||||||||
| SMC | 3-20% | |||||||||
| SMA | ||||||||||
| MC | 2-50% | |||||||||
| WG | 1-10% | |||||||||
| 3B |
| 1-50% | ||||||||
| 4B |
| 1-50% | ||||||||
| 2C |
| 1-2.5% | ||||||||
| 3C |
| .2-3.5% | ||||||||
| 4C |
| .2-3.5% | ||||||||
| 5C |
| .2-3.5% | ||||||||
| 6C |
| .2-3.5% | ||||||||
Lark Specialty Filters
| Series | Description | BW Fc% | <100MHz | 100-1000MHz | 1-5GHz | 5-10GHz | 10-20GHz | 20-30GHz | 30-40GHz | >40GHz |
|---|---|---|---|---|---|---|---|---|---|---|
| Notch/Band Reject | ||||||||||
| SDN | ||||||||||
| Low Pass | ||||||||||
| LMS | ||||||||||
| LMC | ||||||||||
| SS | ||||||||||
| XSL | ||||||||||
| High Pass | ||||||||||
| HMS | ||||||||||
| HMC | ||||||||||
| SH | ||||||||||
| XSH | ||||||||||
| Bias Tee | ||||||||||
| BT | ||||||||||
| Diplexer/Mutiplexer | ||||||||||
| MXD | ||||||||||
RF Technology
Let's Innovate Together
We’re here to help.
Let’s create exactly what you need. Our engineering team is here to help you design and create the ideal solution perfectly, efficiently, and painlessly.
Contact Us