FILTER DESIGN INDEXClick here to design legacy products |
|
| BANDPASS | *Fcy. RANGE | 3db BW (% of Fo)* | CONFIGURATION |
| MC | 1-5000 MHz | 2 TO 50 | MINIATURE PCB MOUNT / SMA |
| SMC | 5000-15000 MHz | 3 TO 20 | SMT LEADLESS |
| eSMC ($75 each for 10 units) | 5000-15000 MHz | 3 TO 15 | SMT LEADLESS |
| MS | 1-5000 MHz | 2 TO 50 | SMT LEADLESS |
| SD | 250-5000 MHz | 1 TO 10 | SMT LEADLESS CERAMIC |
| High Power Ceramic (SDP) | 800-2000 MHz | 3 TO 7 | HIGH POWER CERAMIC |
| 3B | 1000-18000 MHz | 1 TO 50 | COMBLINE COAX CONNS. |
| 4B | 1000-18000 MHz | 1 TO 50 | COMBLINE COAX CONNS. |
| 2C | 50-400 MHz | 1 TO 2.5 | CAVITY. |
| 3C | 400-2000 MHz | 0.2 TO 3.5 | CAVITY. |
| 4C | 800-2500 MHz | 0.2 TO 3.5 | CAVITY. |
| 5C | 1000-3000 MHz | 0.2 TO 3.5 | CAVITY. |
| 6C | 2000-7500 MHz | 0.2 TO 3.5 | CAVITY. |
BAND REJECT |
|||
| SDN | 800-2500 MHz | 1 TO 5 | SMT LEADLESS CERAMIC |
| NEW CN | 1000-15000 MHz | 1 TO 35 | CAVITY |
HIGH PASS |
|||
| HMS | 10 to 1500 MHz | SMT LEADLESS | |
| HMC | 10 to 2000 MHz | MINIATURE PCB/SMA | |
LOWPASS |
|||
| LMS | 1 to 2500 MHz | SMT LEADLESS | |
| LMC | 1 to 3500 MHz | MINIATURE PCB/SMA |